Description
| Screen Type | LED (Direct) |
| Screen Size | 32 “” |
| Resolution | 1366 x 768 (HD) |
| Brightness (cd / m²) | 240 |
| Analog | PAL / SECAM |
| Digital | DVB-T2 / C / S2 |
| Aspect Ratio | 6 modes (16: 9, Original, Fullscreen, 4: 3, Vertical Zoom, Omni Directional Zoom) |
| XD Engine | ● |
| Audio Output / Speaker | 10 W / 2.0 |
| Sound Modes | 6 modes (Standard, Cinema, Clear Voice III, Sports, Music, Game) |
| Clear Voice | ● |
| type | Pro: Centric V, Quick Menu 2.0 |
| Streaming Data (IP and RF) | ● (RF only) |
| RF | ● |
| Services | GEM / Flash |
| Pro Version: Centric Application | PCA 3.8 |
| Side | HDMI input, USB 2.0, CI slot, headphone output |
| Back side | RF input (2), component input (RCA5), digital audio output (optical), HDMI / HDCP input, RGB, RS-232C, RJ45 input, external speaker output |
| Housing (W x H x D, mm) | 739 x 441 x 84 |
| Weight (with stand, kg) | 6.05 |
| Package size (W x H x D, mm) | 905 x 530 x 162 |
| Weight (with packaging, kg) | 7.35 |
| VESA Standard Mounting Connector (mm) | 200 x 200 |
| Operating Temperature | 0 ° C to 40 ° C |
| Humidity at work | 10% to 80% |
| Power Supply | 100 ~ 240 V, 50/60 Hz |
| Power Consumption (Typ., W) | 36 |
| Power Consumption (Standby., W) | 0.5 |




