Description
| Screen Type | IPS |
| Screen size | 43″ |
| Resolution | 1920 x 1080 (FHD) |
| Brightness ( cd/m) | 400 |
| Analogue | PAL/SECAM |
| Digital | DVB-T2/C/S2 |
| Triple XD Engine | ● |
| Real Cinema 24p (3: 3) | ● |
| Aspect | 6 modes (16: 9, the original 4: 3, the vertical scale, omnidirectional scaling, simple scanning) |
| Audio/Speaker | 20 W/2.0 |
| sound modes | 6 modes (Standard, Movie, Clear voice III of, Sports, Music, Game) |
| Clear Voice | ● (Clear Voice III) |
| USB-cloning | ● |
| Office | WOL, SNMP, self-diagnostics, TVLink Tuner, IR output, Multi IR Code, HTNG/HDMI-CEC |
| Settings | Auto Power off/sleep Timer, Motion Eye Care, Smart Energy Saving |
| Lock Kensington | ● |
| Settings | Hotel mode, the lock mode, a welcome screen, the image, the channel map, RJP compatibility certificate Crestron®, time scheduler |
| The side | Headphone, HDMI input, USB 2.0, slot CI |
| Backside | RF input (2) audio, component audio (RCA5), HDMI/HDCP, RGB input, RS-232, RS-232, RJ45 (SNMP), an external speaker |
| housing (W x H x D mm) | 974 x 625 x 220 |
| weight (with stand kg) | 9,3 |
| packing size (W x B x D mm) | 1060 x 660 x 152 |
| weight (with packing,kg) | 11,3 |
| The standard mounting socket VESA | 200 x 200 |
| Operating temperature | from 0 ° C to 40 ° C |
| Operating Humidity | from 10% to 80% |
| power supply | 100 ~ 240 V, 50/60 Hz |
| power consumption (W) | 62,7 |
| Smart Energy Saving (W) | 18,8 |




