Description
| GENERAL CHARACTERISTICS | |
| Manufacturer | LG |
| Model | 55UT640S0ZA |
| Energy Class | B |
| Annual energy consumption (kWh) | 165 |
| Power consumption in active mode (W) | 119 |
| CPU | No information |
| Color | Black |
| SCREEN | |
| Screen size (inches) | 55 |
| Screen Size (cm) | 139 |
| Resolution | 3840 x 2160 (Ultra HD) |
| Screen format | 16: 9 |
| Contrast | Dynamic Contrast |
| Hertz (Hz) | 400 |
| 3D Function | No |
| 3D glasses included | No |
| Picture-in-Picture | No |
| Curved Screen | No |
| SMART TV AND INTERNET | |
| Smart TV | No |
| Smart TV Features | No |
| Android TV | No |
| web browser | No |
| MANAGEMENT AND AUDIO | |
| Management | Remote control (standard) |
| Sound power | 2 x 10 W |
| sound type | Stereo |
| PHYSICAL COMPOUNDS | |
| HDMI | 3 |
| MHL | No |
| PHYSICAL COMPOUNDS | |
| USB terminal | 1 |
| USB supported formats | No information |
| Euro-SCART | No |
| PC input (D-Sub) | No |
| Other Connections | 1 x RJ-45 input 1 x RS-232C output 1 x Optical digital audio output 2 x RF inputs Common Interface Plus |
| Headphone input | Yes |
| WIRELESS CONNECTIONS | |
| WiFi | No |
| Wi-Fi Direct/Miracast | No |
| WiDi | No |
| DLNA | No |
| NFC | No |
| DIMENSIONS AND WEIGHT | |
| Dimensions without stand (mm) | 1244 x 726 x 87.1 |
| Dimensions with stand (mm) | 1244 x 786 x 231 |
| Width (mm) | No information |
| Width with tripod (mm) | No information |
| Depth (mm) | No information |
| Depth with tripod (mm) | No information |
| Height (mm) | No information |
| Height with tripod (mm) | No information |
| Weight without stand (kg) | 14.3 |
| Weight with stand (kg) | 14.5 |
| OPTIONAL | |
| Built-in digital TV tuner | DVB-C DVB-S2 DVB-T2 |
| Ambilight backlight | No |
| Wall Mountability | Yes; (300 x 300 mm) |
| Special Marks | Brightness: 400 cd/m² |




