Description
Screen Type | LED |
Screen size | 55″ |
Resolution | 3840 x 2160 (4K UHD) |
Brightness (cd/m²) | 500 |
viewing angle | 178 x 178 |
Analog | PAL/SECAM |
Digital | ● |
Aspect | 6 modes (16: 9, Original, full screen , 4: 3, vertical scaling, full scale) |
XD Engine | ● |
HDR 10/HDR Dolby Vision | ●/- |
Audio Output (W) | 10 + 10 |
Speaker system | 2.0 |
sound modes | 6 modes (Standard, Movie, Clear voice III of, Sports, Music,Game) |
Clear Voice Ⅲ | ● |
Type | Pro: Centric (Smart, Direct, V) |
Streaming (IP and RF) | ● |
RF (1/2 Tuner) | ● |
Service | GEM/Flash/HTML5 |
version Pro: Centric Application | PCA 3.8 |
DRM | Pro: Idiom |
The side | HDMI 2.0, USB 2.0 (2), the slot CI |
Backside | RF input (2), AV input, component video (Y, Pb, Pr-video), digital audio output (optical), HDMI/HDCP input 2.0, RS-232C (control and maintenance), headphone output interface clock (RJ12)), RJ45 for Ethernet/Aux, the output external speaker |
1247 x 729 x 78 | |
weight (with stand kg) | 16,9 |
Packing size (W x B x D mm) | 1360 x 860 x 207 |
weight (with packaging kg) | 22,5 |
300 Standard mounting socket VESA (mm) x 300 |
Operating temperature | from 0 ° C to 40 ° C |
Operating Humidity | from 10% to 80% |
power supply | 100 ~ 240 V, 50/60 Hz |
Power consumption (typ., W) | 126,1 |
Power consumption (standby mode. W) | 0,3 |