Description
| Screen Type | OLED |
| Screen Size | 65 “” |
| Resolution | 3840 x 2160 (UHD) |
| Brightness (cd / m²) | 500 |
| Analog | PAL / SECAM |
| Digital | DVB-T2 / C / S2 |
| Aspect Ratio | 6 modes (16: 9, original, full screen, 4: 3, vertical zoom, omnidirectional zoom, simple scan) |
| XD Engine | ● |
| Audio Output / Speaker | 20 W / 2.0 |
| Sound Modes | 6 modes (Standard, Cinema, Clear Voice III, Sports, Music, Game) |
| Clear VoiceⅢ | ● |
| type | Smart, Direct, V |
| Streaming Data (IP and RF) | ● |
| RF (1/2 Tuner) | ● |
| Services | GEM / Flash / HTML5 |
| Pro Version: Centric Application | PCA 3.8 |
| DRM | Pro: Idiom |
| Side | HDMI (3), USB 2.0, CI slot |
| Back side | RF input (2), component input (Y, Pb, Pr-Video), digital audio output (optical), USB 2.0, RS-232C, headphone output, RJ45 (2) |
| Housing (W x H x D, mm) | 1449 x 831 x 3.9 |
| Weight (with stand, kg) | 26.1 |
| Package size (W x H x D, mm) | 1660 x 970 x 207 |
| Weight (with packaging, kg) | 33.7 |
| VESA Standard Mounting Connector (mm) | 300 x 200 |
| Operating Temperature | 0 ° C to 40 ° C |
| Humidity at work | 10% to 80% |
| Power Supply | 100 ~ 240 V, 50/60 Hz |
| Power Consumption (Typ., W) | 409.7 |
| Power Consumption (Standby., W) | 0.3 |



